Pricing

You and your spouse can each apply for coverage to a maximum of $50,000.

Monthly premium per $25,000 of coverage

Male Female
Age as of September 1* Non-Smoker** Smoker Non-Smoker** Smoker
Under 25 $2.40 $2.85 $2.15 $2.40
25 - 29 $2.90 $3.80 $3.00 $3.55
30 - 34 $3.70 $5.35 $4.45 $5.45
35 - 39 $5.15 $8.30 $6.75 $8.65
40 - 44 $7.80 $13.95 $10.15 $14.05
45 - 49 $12.45 $23.55 $15.10 $22.05
50 - 54 $20.70 $39.25 $22.10 $33.80
55 - 59 $34.95 $63.80 $32.25 $50.95
60 - 64 $59.60 $100.40 $48.85 $77.45
65 - 69 $95.20 $156.40 $74.35 $116.45
70 - 74† $160.15 $251.60 $105.60 $168.50
Dependent Children Critical Illness Insurance
Monthly Premium for all Eligible Children
$5,000 $2.40
$10,000 $4.80